Minggu, 01 September 2013

VOCHER GAME




HARGA VOC GAME

DAFTAR HARGA VOUCHER GAME ONLINE


ASIA SOFT
KODE NAMA HARGA
VAS10 ASIASOFT - 1.000 @cash 9.300
VAS20 ASIASOFT - 2.000 @cash 18.600
VAS50 ASIASOFT - 5000 @cash 46.500
VAS100 ASIASOFT - 10.000 @cash 93.000

BOYAA CARD
KODE NAMA HARGA
VBC100 BOYAA BYCARD 1.00PTS 71.000
VBC200 BOYAA BYCARD 2.00PTS 143.000
VBC400 BOYAA BYCARD 4.00PTS 285.000


E-PINS CHERRY
KODE NAMA HARGA
VCR50 Voc Cherry Credits 5000 43.500
VCR100 Voc Cherry Credits 10000 87.000
VCR300 Voc Cherry Credits 30000 261.000
VCR500 Voc Cherry Credits 500000 435.000
VCR1000 VOC Cherry Credits 1000000 870.000


GAME DIGICASH
KODE NAMA HARGA
VD10 DigiCash 5.000 Zen 9.300
VD20 DigiCash 11.000 Zen 18.600
VD50 DigiCash 30.000 Zen 46.500
VD100 DigiCash 63.500 Zen 93.000
VD250 DigiCash 165.000 Zen 232.500


GAME Gemscool
KODE NAMA HARGA
VG10 1.000 G-Cash Gemscool 9.500
VG20 2.000 G-Cash Gemscool 19.000
VG30 3.000 G-Cash Gemscool 28.500
VG50 5.000 G-Cash Gemscool 47.500
VG100 10.000 G-Cash Gemscool 95.000
VG200 20.000 G-Cash Gemscool 190.000
VG300 3.0000 G-Cash Gemscool 285.000


GARENA
KODE NAMA HARGA
VGR40 200 Garena Shells 36.800
VGR100 500 Garena Shells 92.000
VGR200 1.000 Garena Shells 184.000


GAME WAVE
KODE NAMA HARGA
VGW50 Gamewave 150 v-cash 47.000
VGW100 Gamewave 300 v-cash 94.000
VGW200 Gamewave 600 v-cash 188.000
VGW500 Gamewave 1500 v-cash 470.000
VGW1000 Gamewave 3000 v-cash 940.000



IAH GAME
KODE NAMA HARGA
VI10 10.000 iCredits IAH Games 9.300
VI20 20.000 iCredits IAH Games 18.600
VI50 50.000 iCredits IAH Games 46.500
VI100 100.000 iCredits IAH Games 93.000


INGAME
KODE NAMA HARGA
VIG10 40 inCash 9.200
VIG20 80 inCash 18.400
VIG50 200 inCash 46.000
VIG100 400 inCash 92.000


ITUNES Gift Card US
KODE NAMA HARGA
VIT10 Itunes Gift Card US 10$ 125.000
VIT15 Itunes Gift Card US15$ 172.500
VIT25 Itunes Gift Card US 25$ 292.500
VIT50 Itunes Gift Card US 50$ 550.000
VIT100 Itunes Gift Card US 100$ 1.120.000


GAME Lyto
KODE NAMA HARGA
VL10 10,000 Lyto Credits 9.700
VL20 20,000 Lyto Credits 19.400
VL35 35,000 Lyto Credits 33.950
VL65 65,000 Lyto Credits 63.050
VL175 175,000 Lyto Credits 169.750
VL500 500,000 Lyto Credits 475.000


GAME MEGAXUS
KODE NAMA HARGA
VM10 Megaxus 10k MI Cash 9.200
VM20 Megaxus 21k MI Cash 18.400
VM50 Megaxus 55k MI Cash 46.000
VM100 Megaxus 110k MI Cash 92.000
VM200 Megaxus 225k MI Cash 184.000
VM500 Megaxus 570k MI Cash 460.000


MY CARD
KODE NAMA HARGA
VMC50 MyCard 50pts 20.000
VMC150 MyCard 150pts 56.700
VMC350 MyCard 350pts 126.800
VMC450 MyCard 450pts 163.500
VMC1000 MyCard 1000pts 360.400


MAINGAMES
KODE NAMA HARGA
VMG10 MAINGAMES 100 TAEL EMAS 9.600
VMG20 MAINGAMES 200 TAEL EMAS 19.200
VMG50 MAINGAMES 500 TAEL EMAS 48.000
VMG100 MAINGAMES 1000 TAEL EMAS 96.000


MOBIUS INDONESIA
KODE NAMA HARGA
VMI10 PIN MOBIUS 1.000 MG 9.200
VMI30 PIN MOBIUS 3.000 MG 27.600
VMI50 PIN MOBIUS 5.000 MG 46.000
VMI100 PIN MOBIUS 10.000 MG 92.000
VMI200 PIN MOBIUS 20.000 MG 184.000


MOLPOINTS
KODE NAMA HARGA
VMOL10 100 MOL Point 10.600
VMOL20 200 MOL Point 21.200
VMOL50 500 MOL Point 60.000
VMOL100 1000 MOL Point 106.000
VMOL200 2000 MOL POint 212.000


NETMARBLE
KODE NAMA HARGA
VNET10 Netmarble 1,000 NC 9.200
VNET20 Netmarble 2,000 NC 18.400
VNET50 Netmarble 5,000 NC 46.000
VNET100 Netmarble 10,000 NC 92.000
VNET200 Netmarble 20,000 NC 184.000


Onelife Online
KODE NAMA HARGA
VO10 40 Onelife Point-Onelife 9.300
VO25 100 Onelife Point-Onelife 23.250
VO50 200 Onelife Point-Onelife 46.500
VO100 400 Onelife Point-Onelife 93.000


ORANGE GAME
KODE NAMA HARGA
VOG10 1.000 O-Cash 9.300
VOG30 3.000 O-Cash 27.900
VOG50 5.000 O-Cash 46.500
VOG100 100.000 O-Cash 93.000


OLLEH 4 U
KODE NAMA HARGA
VOL10 Olleh 4 U 10.000 9.200
VOL20 Olleh 4 U 20.000 18.600
VOL50 Olleh 4 U 50.000 46.000
VOL100 Olleh 4 U 100.000 92.000


FlayFish
KODE NAMA HARGA
VPF20 Play Fish 20.000 18.800
VPF50 Play Fish 50.000 47.000
VPF100 Play Fish 100.000 94.000


PLAY CIRCLE
KODE NAMA HARGA
VPP10 PlayPoint 26.000 9.200
VPP30 PlayPoint 78.000 27.600
VPP50 PlayPoint 130.000 46.000
VPP100 PlayPoint 260.000 92.000


PLAYSPAN
KODE NAMA HARGA
VPSN10 PS NETWORK US REG.10$ 126.500
VPSN20 PS NETWORK US REG.20$ 228.000
VPSN50 PS NETWORK US REG.50$ 522.500


PLAYSTATION NETWORK US REGIONAL
KODE NAMA HARGA
VPSN10 PS NETWORK US REG.10$ 126.500
VPSN20 PS NETWORK US REG.20$ 228.000
VPSN50 PS NETWORK US REG.50$ 522.500


Qeon
KODE NAMA HARGA
VQ10 2,300 Qcash 9.100
VQ30 6,900 Qash 27.300
VQ50 11,500 Qash 45.500
VQ100 23,000 Qash 91.000


STEAMSEA
KODE NAMA HARGA
VSTS5 STEAMSEA 5$ 66.000
VSTS10 STEAMSEA 10$ 135.000
VSTS15 STEAMSEA 15$ 215.000
VSTS20 STEAMSEA 20$ 275.000
VSTS30 STEAMSEA 30$ 425.000
VSTS50 STEAMSEA 50$ 700.000
VSTS60 STEAMSEA 60$ 850.000


Terracord
KODE NAMA HARGA
VT10 1.000 Terra 9.300
VT20 2.000 Terra 18.600
VT30 3.000 Terra 27.900
VT50 5.000 Terra 46.500
VT100 100.000 Terra 93.000
VT200 20.000 Terra 186.000
VT300 30.000 Terra 279.000


Game VTC ONLINE
KODE NAMA HARGA
VTC10 20 Vcoin-VTC Online 9.200
VTC20 40 Vcoin-VTC Online 18.400
VTC30 60 Vcoin-VTC Online 27.600
VTC50 100 Vcoin-VTC Online 46.000
VTC100 200 Vcoin-VTC Online 92.000


ULTIMATE GAMECARD
KODE NAMA HARGA
VUG5 ULTIMATE GAMECARD 5$ 57.500
VUG10 ULTIMATE GAMECARD 10$ 117.000
VUG15 ULTIMATE GAMECARD 15$ 168.000
VUG20 ULTIMATE GAMECARD 20$ 234.000
VUG50 ULTIMATE GAMECARD 50$ 580.000
VUG100 ULTIMATE GAMECARD 100$ 1.160.000


WAVEPOINT
KODE NAMA HARGA
VW10 Wavegame 40 Coin 9.200
VW20 Wavegame 82 Coin 18.400
VW50 Wavegame 210 Coin 46.000
VW100 Wavegame 435 Coin 92.000
VW250 Wavegame 1088 Coin 230.000


WINNERCARD
KODE NAMA HARGA
VWIN5 WINNER CARD 5.000 4.550
VWIN10 WINNER CARD 10.000 9.100
VWIN20 WINNER CARD 20.000 18.200
VWIN30 WINNER CARD 30.000 27.300
VWIN50 WINNER CARD 50.000 45.500
VWIN100 WINNER CARD 100.000 91.000


ZYNGA GAME
KODE NAMA HARGA
VZG20 Zynga 20.000 19.800
VZG50 Zynga 50.000 47.500
VZG100 Zynga 100.000 92.000